Mat Master Mat Master Logo

Menu

Pricing

Mat Rental Service

Size Coverage sq ft Wkly/Bwkly Mthly Colors
2×3 6 $2.00 $400.00 G,B,R
3×4 12 $3.60 $5.00 G,B,R
3×5 15 $4.25 $6.00 G,B,R
3×6 18 $4.32 $6.30 G,B,R
3×8 24 $5.76 $8.40 G,B,R
3×10 30 $7.20 $10.50 G,B,R
3×12 36 $8.64 $12.60 G
3×15 45 $10.80 $15.75 G
3×20 60 $14.40 $21.00 G
4×6 24 $5.76 $8.40 G,B,R
4×8 32 $7.68 $11.20 G,B,R
4×10 Track 40 $9.60 $14.00 G
4×12 48 $11.52 $16.80 G
4×16 64 $15.36 $22.40 G
4×20 80 $19.20 $28.00 G
5×6 30 $7.20 $10.50 G
5×12 Track 60 $14.40 $21.00 G
6×8 48 $11.52 $16.80 G
6×12 72 $17.28 $25.20 G
6×15 90 $21.60 $31.50 G

Linen Service

Roll Towels $3.20
Bar Mops $0.40
Tea Towels $0.40
Napkins $0.20
Dental Towels $0.45
Uniforms $0.65
Tablecloths $3.00
Bib Apron No Pocket $0.60
Chef Coat $2.50

Paper Products

Mops

24″ $2.50
36″ $3.00
48″ $3.50
Wet Mop $2.75

Other